Kalali, Vadodara, Gujarat
GST No. 24AAFCL3993D1ZI
Call 07949090915 86% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 400 W |
| Phase | Single Phase |
| Brand | Omron |
| Motor Type | AC |
| Voltage | 230 V |
| Speed | 3000 Rpm |
View Complete details
Product Brochure
| Rated Power | 400 W |
| Phase | Three Phase |
| Brand | OMRON |
| Control Method | Analog, EtherCAT, MECHATROLINK II, Pulse train |
| Torque | 1.3 Nm |
| Output Power | 0.4 kW |
| Model Name/Number | R88M-K40030T-BS2 |
| Servo control method | Analog, EtherCAT, MECHATROLINK II, Pulse train |
|---|---|
| Drive supply voltage | 230 V single phase |
| Rated output | 0.4 kW |
| Rated speed | 3000 r/min |
| Rated torque | 1.3 Nm |
View Complete details
Product Brochure
| Encoder Resolution | 17 bit |
| Country of Origin | Made in India |
| Rated output | 0.4 kW |
| Rated torque | 1.3 NM |
| Rated speed | 3000 rpm |
| Weight | 1700 g |
| Shaft diameter | 14 mm |
View Complete details
Product Brochure
| Phase | Single Phase |
| IP Rating | IP67 |
| Brand | Omron |
| Input Voltage | 230 V |
| Country of Origin | Made in India |
| Weight | 3100 g |
| Speed | 3000 Rpm |
View Complete details
Product Brochure
| Rated Power | 750 W |
| Brand | Omron |
| Output Power | Upto 15000 watt |
| Input Voltage | 440 V |
| Motor Type | Servo Motor |
| Speed Range | 3000 RPM |
| Country of Origin | Made in India |
| Input Phase | 3 |
| Power supply voltage | Rated output | Model |
|---|---|---|
| Single-phase 100 VAC | 100 W | R88D-1SN01L-ECT |
| 200 W | R88D-1SN02L-ECT | |
| 400 W | R88D-1SN04L-ECT | |
| Single-phase/3-phase 200 VAC | 100 W | R88D-1SN01H-ECT |
| 200 W | R88D-1SN02H-ECT | |
| 400 W | R88D-1SN04H-ECT | |
| 750 W | R88D-1SN08H-ECT | |
| 1.5 kW | R88D-1SN15H-ECT | |
| 3-phase 200 VAC | 1 kW | R88D-1SN10H-ECT |
| 2 kW | R88D-1SN20H-ECT | |
| 3 kW | R88D-1SN30H-ECT | |
| 5.5 kW | R88D-1SN55H-ECT | |
| 7.5 kW | R88D-1SN75H-ECT | |
| 15 kW | R88D-1SN150H-ECT | |
| 3-phase 400 VAC | 600 W | R88D-1SN06F-ECT |
| 1 kW | R88D-1SN10F-ECT | |
| 1.5 kW | R88D-1SN15F-ECT | |
| 2 kW | R88D-1SN20F-ECT | |
| 3 kW | R88D-1SN30F-ECT | |
| 5.5 kW | R88D-1SN55F-ECT | |
| 7.5 kW | R88D-1SN75F-ECT | |
| 15 kW | R88D-1SN150F-ECT |
View Complete details
Product Brochure
| Power | 0.4 KW |
| Type | AC |
| Speed | 3000 rpm |
| Voltage | 240 |
| Brand | OMRON |
| Model Name/Number | R88M-K40030T-BS2- |
| Active | ||
| Type | AC Motor | |
| Function | Servomotor | |
| Motor Type | - | |
| Voltage - Rated | 230VAC | |
| RPM | 3000 RPM | |
| Torque - Rated (oz-in / mNm) | 184.1 / 1300 | |
| Power - Rated | 400W | |
| Encoder Type | Absolute | |
| Size / Dimension | Square - 2.362" x 2.362" (60.00mm x 60.00mm) | |
| Diameter - Shaft | 0.433" (11.00mm) | |
| Length - Shaft and Bearing | 1.181" (30.00mm) | |
| Mounting Hole Spacing | 2.756" (70.00mm) | |
| Termination Style | Connector | |
| Features | Brake, Key | |
| Gear Reduction Ratio | - | |
| Torque - Max Momentary (oz-in / mNm) | 538.1 / 3800 | |
| Operating Temperature | 0°C ~ 40°C | |
| Approval Agency | CE, CSA, cULus, TUV, UL | |
| Weight | 3.5 lbs (1.6 kg) |
View Complete details
| Rated Power | 7 HP |
| Phase | Three Phase |
| Brand | VEICHI |
| Output Current | 250 Amp |
| Input Voltage | 240 V |
| Speed Range | 3000 rpm |
| IP Level | IP54 |
| Country of Origin | Made in India |
• SD700 PA, SD700 SA, SD700 CA SD700 EA, SD700 MA, SD700 LA, SD700 FA;
• 3KHz speed loop response bandwidth;
• 17bit, 23bit, 24bit encoder;
• Modbus, CANopen, EtherCAT, Profinet, MechatroLink II, MechatroLink III;
• ECAM; Full closed loop model; Low frequency vibration suppression;
• Robust control; Auto set notch filter; AI setting;
• Speed observer; STO (optional);
• Voltage: 1 Phase 220V, 3 Phase 220V - 400V;
• Power: 0.1kW - 55kW, customized up to 250kW;
View Complete details
Product Brochure
| Type | AC |
| Voltage | 240 |
| Brand | Rexroth |
| Model Name/Number | R911393900 |
| Input Phase | three phase |
| Color | black |
| Connector Wire Length | 3 meter |
| Current | ac |
| Dc Brake | yes |
View Complete details
Product Brochure
| Power | 1 KW |
| Type | AC |
| Voltage | 240 |
| Brand | Rexroth |
| Model Name/Number | R911338912 |
MSK071D-0450-NN-M3-UG0-NNNN is part of the MSK Synchronous Motors Series by Indramat Motors.
View Complete details
Product Brochure
| Type | AC |
| Voltage | 240 |
| Brand | Rexroth |
The converters of the IndraDrive C integrate inverter and power supply in one unit. The compact construction contains additional mains connection components, making it particularly suitable for single-axis applications
Continuous output up to 11 kW
Extremely high overload capacity
Continuous current up to 28 A
Can be connected to inverters for cost-effective solutions
Direct mains connection from 200 V to 500 V
View Complete details
Product Brochure
| Type | AC |
| Voltage | 240 |
| Brand | Rexroth |
| Model Name/Number | R911312441 |
View Complete details
Product Brochure
| Rated Power | 200 W |
| Phase | Three Phase |
| Servo Control Method | Analog, EtherCAT, MECHATROLINK II, Pulse train |
| Brand | omron |
| Torque | 0.64 Nm |
| Output Power | 0.2 kW |
| AC Motor Servomotor 3000 RPM 200W Absolute 230VAC |
| Drive supply voltage | 230 V single phase |
| Rated output | 0.2 kW |
| Rated speed | 3000 r/min |
| Rated torque | 0.64 Nm |
| Peak torque | 1.91 Nm |
| Encoder type | Absolute with battery |
| Encoder resolution | 17 Bit |
| Motor with brake | |
| Motor with oil seal | |
| Flange size square (LC) | 60 mm |
| Shaft diameter | 11 mm |
| Shaft with key | |
| Shaft with tap | |
| Product Weight (unpacked) | 820 g |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Rated Power | 1 kW |
| Phase | Three Phase |
| Servo Control Method | Analog, EtherCAT, MECHATROLINK II, Pulse train |
| Brand | omron |
| Torque | 4.77 Nm |
| Output Power | 1.5 K.W |
| Drive supply voltage | 230 V single phase |
| Rated output | 1.5 kW |
| Rated speed | 3000 r/min |
| Rated torque | 4.77 Nm |
View Complete details
Product Brochure
| Rated Power | 750 W |
| Servo Control Method | Analog, EtherCAT, MECHATROLINK II, Pulse train |
| Brand | Omron |
| Torque | 2.4 Nm |
| Output Power | 0.75 kW |
| Country of Origin | Made in India |
| Servo control method | Analog, EtherCAT, MECHATROLINK II, Pulse train |
| Drive supply voltage | 230 V single phase |
| Rated output | 0.75 kW |
| Rated speed | 3000 r/min |
| Rated torque | 2.4 Nm |
| Peak torque | 7.1 Nm |
| Encoder type | Absolute with battery |
| Encoder resolution | 17 Bit |
| Motor with brake | |
| Motor with oil seal | |
| Flange size square (LC) | 80 mm |
| Shaft diameter | 19 mm |
| Shaft with key | |
| Shaft with tap | |
| Product Weight (unpacked)0 | 3100g |
View Complete details