Current Rating | 10A |
Switch Type | Lever Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Model Name/Number | Bns 36-02/01zg-R, Bns 36-02/01z-St-L |
Operating Frequency | 50 Hz |
Brand | Schmersal |
Switch Configuration | Both |
Switch Types | Safety Sensor |
Application Area | Machine Tools |
Country of Origin | Made in India |
Product type description |
BNS 36-02/01ZG-R |
Article number (order number) |
101193234 |
EAN (European Article Number) |
4030661360003 |
eCl@ss number, version 11.0 |
27-27-24-02 |
eCl@ss number, version 9.0 |
27-27-24-02 |
ETIM number, version 7.0 |
EC002544 |
ETIM number, version 6.0 |
EC002544 |
Current Rating | 10A |
Switch Type | Lever Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Model Name/Number | T1K336-02Z-M20 |
Switch Configuration | Both |
Brand | Schmersal |
Switch Types | Micro Limit Switch |
Application Area | Machine Tools |
Country of Origin | Made in India |
Descrição do tipo de produtos |
T1K 336-11Z-M20 |
Número de artigo (Número de encomenda) |
101169334 |
EAN (European Article Number) |
4030661295534 |
eCl@ss number, version 12.0 |
27-27-26-01 |
eCl@ss number, version 11.0 |
27-27-26-01 |
Número eCl@ss, versão 9.0 |
27-27-26-01 |
ETIM number, version 7.0 |
EC000030 |
ETIM number, version 6.0 |
EC000030 |
Current Rating | 10A |
Switch Type | Micro Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Model Name/Number | T1R 236 -11Z- M20 |
Operating Frequency | 50 Hz |
Application Area | Machine Tools |
Switch Configuration | Both |
Brand | Schmersal |
Country of Origin | Made in India |
Note (Delivery capacity) |
Not available! |
Product type description |
T1R 236-11Z-M20 |
Article number (order number) |
101146446 |
EAN (European Article Number) |
4030661138855 |
eCl@ss number, version 12.0 |
27-27-26-01 |
eCl@ss number, version 11.0 |
27-27-26-01 |
eCl@ss number, version 9.0 |
27-27-26-01 |
ETIM number, version 7.0 |
EC000030 |
ETIM number, version 6.0 |
EC000030 |
Current Rating | 10A |
Switch Type | Lever Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Model Name/Number | Z4v10h 335-11z-M20 |
Operating Frequency | 50 Hz |
Application Area | Machine Tools |
Brand | Schmersal |
Switch Configuration | Both |
Country of Origin | Made in India |
Thermal test current |
10 A |
Required rated short-circuit current |
1,000 A |
Utilisation category AC-15 |
230 VAC |
Utilisation category AC-15 |
4 A |
Utilisation category DC-13 |
24 VDC |
Utilisation category DC-13 |
4 A |
Switching element |
NO contact, NC contact |
Switching principle |
Snap action |
Switching frequency |
5,000 /h |
Switchover time, maximum |
2 ms |
Material of the contacts, electrical |
Silver |
Current Rating | 10A |
Switch Type | Lever Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Model Name/Number | Z4v7h 335-11z-M20-Rms / Z4v7h 336-11z-Rms-2138 |
Operating Frequency | 50 Hz |
Application Area | Machine Tools |
Switch Configuration | Both |
Brand | Schmersal |
Country of Origin | Made in India |
Current Rating | 10A |
Switch Type | Micro Limit Switch |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Model Name/Number | Zs 232-11-I-2888 / Zs-336-11z-M20 |
Operating Frequency | 50 Hz |
Application Area | Machine Tools |
Switch Configuration | Both |
Brand | Schmersal |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Power | 11 KW |
Type | AC |
Voltage | 220v |
Usage/Application | VFD |
Country of Origin | Made in India |
The Bosch Rexroth VFC3610-18K5-3P4-MNA-7P is a frequency converter designed for efficient motor control in industrial applications.
Key Specifications:
This frequency converter is suitable for applications requiring reliable motor control, such as conveyors, pumps, fans, and various machinery.
For detailed technical information and installation guidelines, please refer to the Bosch Rexroth VFC 3610 Quick Start Manual.
Minimum Order Quantity | 10 Piece |
Power | 7.5 KW |
Type | AC |
Voltage | 220v |
Usage/Application | VFD |
Country of Origin | Made in India |
The Bosch Rexroth VFC3610-7K50-3P4-MNA-7P is a frequency converter designed for efficient motor control in industrial applications.
Key Specifications:
This frequency converter is suitable for applications requiring reliable motor control, such as conveyors, pumps, fans, and various machinery.
For detailed technical information and installation guidelines, please refer to the Bosch Rexroth VFC 3610 Quick Start Manual.
Minimum Order Quantity | 1 Piece |
Power | 0.75 KW |
Type | AC |
Voltage | 220v |
Usage/Application | vfd |
Country of Origin | Made in India |
The Bosch Rexroth VFC3610-0K75-3P4-MNA-7P is a frequency converter designed for efficient motor control in various industrial applications.
Key Specifications:
This frequency converter is suitable for applications requiring reliable motor control, such as conveyors, pumps, fans, and various machinery.
For detailed technical information and installation guidelines, please refer to the Bosch Rexroth VFC 3610 Quick Start Manual.
Minimum Order Quantity | 10 Piece |
Control Type | Standard PID |
No of digits | 4+7 |
Mounting Type | Surface Mounting |
Display Size | 96*96 mm |
Sensor Input | Thermocouple |
Voltage | 220-240 V |
Weight | 150g |
Output type | Analog |
The Autonics TK4S-24CN and TK4S-T4CN are high-performance PID temperature controllers designed for precise temperature regulation in various industrial applications. Both models feature a compact 48 x 48 mm panel size and offer advanced control capabilities.
Key Features:
Display: 4-digit 7-segment LED for clear temperature readouts.
Control Methods: Supports ON/OFF, P, PI, PD, and PID control modes, allowing for flexible temperature management.
Input Specifications: Compatible with multiple sensor types, including:
Sampling Cycle: High-speed sampling at 50 ms ensures rapid response to temperature changes.
Control Output 1: Provides a current output (DC 0/4-20 mA) or SSR drive output (11 VDC) for versatile control options.
Optional Inputs/Outputs: Includes options for CT input, digital input (DI-1), alarm outputs, and RS485 communication for integration into various systems.
Power Supply: Operates on a wide range of 100-240 VAC at 50/60 Hz, accommodating different power standards.
Protection Structure: Front panel rated at IP65, offering dust-tight and water-resistant protection.
Model-Specific Features:
TK4S-24CN:
TK4S-T4CN:
These controllers are ideal for applications requiring accurate and reliable temperature control, such as in manufacturing processes, heating systems, and environmental chambers.
Current Rating | 25A |
Usage/Application | Protecting Device |
Voltage Type | DC |
Model Name/Number | 2900509 |
Type | Industrial Relay |
Contact Form | SPDT |
Current Rating | 5A |
Usage/Application | Industrial |
Voltage Type | DC |
Model Name/Number | 2981428 |
Type | Industrial Relay |
Control Type | PID On/ Off |
Brand | Autonics |
Size | 48 x 48 mm |
Voltage Type | 24 VAC/DC |
Frequency | 50 Hz |
Model No. | TX4S-24C |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Autonics |
Minimum Order Quantity | 1 |
Sensing Mode | Through-beam |
Material | Plastic |
Color | Black |
Supply Voltage | 30 V |
Output Current | 10 V |
Warranty | 1 year |
Country of Origin | Made in India |
Sensing Mode | Through-beam |
Material | Plastic |
Sensing distance | 15000 mm |
Output type | PNP |
Setting method | Manual adjustment |
Cable length | 2 m |
Country of Origin | Made in India |
Sensing Mode | Diffuse Reflective |
Material | Plastic |
Brand | Omron |
Sensing distance | 100 mm |
Color | Black |
Country of Origin | Made in India |
Switch Type | Lever Limit Switch |
Mounting Type | Top Mounted |
Material | Metal |
Current Rating Type | 230 VAC |
Measuring Range | 95% |
Country of Origin | Made in India |
Current Rating | 10A |
Rated Voltage | 240 VAC |
Mounting Type | Top Mounted |
Brand | Schmersal |
Switch Types | Safety Switch |
Application Area | for Machine Tools |
Country of Origin | Made in India |
Product type description |
AZM 161SK-12/12RKA-024 |
Article number (order number) |
101166285 |
EAN (European Article Number) |
4030661213972 |
eCl@ss number, version 12.0 |
27-27-26-03 |
eCl@ss number, version 11.0 |
27-27-26-03 |
eCl@ss number, version 9.0 |
27-27-26-03 |
ETIM number, version 7.0 |
EC002593 |
ETIM number, version 6.0 |
EC002593 |
Usage/Application | Industrial |
Model Name/Number | TM4-N2SB/24VDC |
Basic Error Limit Voltage Ranges | 24VDC |
Integral time | 0 to 9999 sec |
Insulation type | 1kV |
Brand | Autonics |
Weight Basic module | Approx. 239g(approx. 174g) |
Country of Origin | Made in India |
Display method | Non-display |
---|---|
Control method | ON/OFF control, P, PI, PD, PID control |
Number of input channels | 4-channel |
Input specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), B(PR), R(PR), S(PR), N(NN), C(TT), G(TT), L(IC), U(CC), Platinel II RTD: DPt100Ω, JPt100Ω |
Sampling cycle | 100ms(4-CH synchronous sampling) |
Control output | SSR drive(22VDC ) [ON/OFF] |
Option output | RS485 communication |
Module type | Basic module |
Power supply | 24VDC |
Approval | |
Measurement accuracy_Thermocouple | (PV ±0.5% or ±1???, select the highter one) ±1-digit max. |
Measurement accuracy_RTD | (PV ±0.5% or ±1???, select the highter one) ±1-digit max. |
Hysteresis(adjustable sensitivity) | 1 to 100???/???(0.1 to 100???/???) variable |
Proportional band | 0.1 to 999.9???/??? |
Integral time | 0 to 9999 sec |
Derivative time | 0 to 9999 sec |
Control period | 0.1 to 120.0 sec(only for relay output, SSR drive output) |
Manual reset | 0.0 to 100.0% |
Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
Environment_Ambient temperature | -10 to 50???, storage: -20 to 60??? |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Accessories | Expansion connector: 1, Power/Comm. connector: 1 |
Weight_Basic module | Approx. 239g(approx. 174g) |
Material | Plastic |
Color | Black |
Type | Photoelectric sensor |
Usage/Application | Industrial |
Output Current | 200 mA |
Supply Voltage | 10 - 30 VDC |
Country of Origin | Made in India |
Sensing Mode | Diffuse Reflective |
Material | Plastic |
Shape | Cylindrical axial |
Voltage | 30 VDC |
Setting method | Manual adjustment |
Color | Black |
Country of Origin | Made in India |
Controller Function Type | PID |
Temperature Stability | 0.1 |
Usage/Application | Heating and Colling |
Voltage | 24 V DC or 230V AC |
Brand | Autoncis |
Accuracy | 0.1 |
Country of Origin | Made in India |
Control Type | On-Off Control |
Application Area | For Oven/ Furnace |
Color | Black |
Voltage | 220 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Voltage | 24 V |
Output Voltage | 24 V DC |
Voltage | 24 V |
Output Voltage | 24 V DC |
Usage/Application | Industrial Automation |
Voltage | 24 V |
Output Voltage | 24 V DC |
Usage/Application | Industrial Automation |
Voltage | 24 V |
Usage/Application | Industrial Automation |
Material | Plastic |
Sensing Mode | Through-beam |
Brand | Omron |
Color | Black |
Voltage | 110 V |
Country of Origin | Made in India |
Material | Metal |
Voltage | 24V |
Brand | Schmersal |
Color | Black |
Packaging Type | Box |
Country of Origin | Made in India |
Product type description |
BNS 120-11Z |
Article number (order number) |
101128296 |
EAN (European Article Number) |
4030661050850 |
eCl@ss number, version 11.0 |
27-27-24-02 |
eCl@ss number, version 9.0 |
27-27-24-02 |
ETIM number, version 7.0 |
EC002544 |
ETIM number, version 6.0 |
EC002544 |
Type | Feed-through |
Brand | Phoenix |
Part Number | 3246010 |
Type | Humidity Sensor |
Material | Plastic |
Brand | Omron |
Model Name/Number | E3S-GS3B4 |
Sensing Method | Through Beam |
Sensing Distance | 3 cm (1.18 in) |
Country of Origin | Made in India |
BrandOmronProduct DescriptionE3S-GS3E4 OMRON Sensor Photoelectric Range: 30mm NPN PNP G63-3E03NA, Size/Dimension: 52x72x20mmMinimum Order Quantity1.
Pulse Transmission Output | 7.5 V DC (via voltage jumper) |
Communication Port | IP20 |
Display Type | Digital |
Usage/Application | Automation |
Number of Inputs | 14 Digits |
Country of Origin | Made in India |
Voltage | 24 V |
Current | 25A |
Output Voltage | 24 V DC |
Usage/Application | Industrial Automation |
Voltage | 24 V |
Usage/Application | Industrial Automation |
Voltage | 24 V |
Output Voltage | 5 V DC |
Usage/Application | Industrial Automation |
Voltage | 48 V |
Output Voltage | 24 V DC |
Usage/Application | Industrial Automation |
Voltage | 40 V |
Output Voltage | 24 V DC |
Usage/Application | Industrial Automation |
Voltage | 48 V |
Current | 25A |
Output Voltage | 5 V DC |
Usage/Application | Industrial Automation |
Output Voltage | 24 V DC |
Usage/Application | Industrial Automation |
Display Type | Digital |
Input Voltage | 240 V |
Phase | Single Phase |
Is It Portable | Portable |
Brand Type | Phoneix |
Country of Origin | Made in India |
Usage/Application | Industrial Automation |
Brand | PHOENIX CONTACT |
Output Voltage | 24 V DC +-2 % |
Input Voltage | 100 V AC ... 240 V AC |
Design | Power Supply |
Series | 2910586 |
Warranty | 12 Months |
Material | Plastic |
Sensing Mode | Through-beam |
Power | 90 W |
Color | Black |
Pack Type | Box |
Voltage | 110 V |
Country of Origin | Made in India |